<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Rey</title>
	<atom:link href="http://benrey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://benrey.org</link>
	<description>Storytelling, Media, Cities and Organizational Change</description>
	<lastBuildDate>Mon, 14 May 2012 03:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boston Bike Ride and the Video Instagram</title>
		<link>http://benrey.org/2012/05/13/boston-bike-ride-and-the-video-instagram/</link>
		<comments>http://benrey.org/2012/05/13/boston-bike-ride-and-the-video-instagram/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:59:46 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=959</guid>
		<description><![CDATA[My wife told me about this new app that is basically like a video Instagram called 8mm. Check out the quick video I put together from our bike ride yesterday.]]></description>
			<content:encoded><![CDATA[<p>My wife told me about this new app that is basically like a video Instagram called <a href="http://8mm.mobi/">8mm</a>. Check out the quick video I put together from our bike ride yesterday.<br />
<div class="videoContainer"><iframe src="http://player.vimeo.com/video/42099978" frameborder="0" width="548" height="308"></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/05/13/boston-bike-ride-and-the-video-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough through Nonobvious Fields</title>
		<link>http://benrey.org/2012/05/08/breakthrough-through-nonobvious-fields/</link>
		<comments>http://benrey.org/2012/05/08/breakthrough-through-nonobvious-fields/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:50 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=953</guid>
		<description><![CDATA[In case you needed proof that studying Media Ecology is helpful to sales&#8230; From Harvard Business Review]]></description>
			<content:encoded><![CDATA[<p>In case you needed proof that studying Media Ecology is helpful to sales&#8230;</p>
<p>From <a href="http://hbr.org/web/slideshows/the-masters-of-innovation/10-mauboussin">Harvard Business Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/05/08/breakthrough-through-nonobvious-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Sales: The Medium is the Message Part 1</title>
		<link>http://benrey.org/2012/05/08/social-media-and-sales-the-medium-is-the-message-part-1/</link>
		<comments>http://benrey.org/2012/05/08/social-media-and-sales-the-medium-is-the-message-part-1/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:30:15 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=946</guid>
		<description><![CDATA[So what mediums we use affect not just whether or not our buyers are receiving the information, but how they are receiving the information and ultimately what part of the brain they are using to make the decision...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Medium is the Message&#8221;. <a href="http://en.wikipedia.org/wiki/Marshall_McLuhan">Marshall McLuhan</a> created this phrase to describe the relationship between <em>what </em>we understood from a message based on <em>how </em>it was communicated. Let me give an example:</p>
<p>For centuries, human beings lived in an Oral Culture. There was no written word or if there was, the average human was either illiterate or used writing infrequently. An interesting thing to note about the Oral Culture was that most people did not form into lines. When they were waiting for something that would form an amorphous blob. Or when listening to a speaker, they would sit in groups. The best records we have of this are early churches. Historians note that early church members simply sat in different groups around the churches either on the ground, on couches or chairs.</p>
<p>However, with the advent of the printing press, this all changed. People began to sit in two rows. People began to mirror the layout of the printing press. The Medium (i.e. the two columns of the printing press) became the Message (how people waited or listened to speakers) and affected not just what people learned (information), but how they learned learned (epistemology).</p>
<p><img class="alignnone" title="Gutenberg Bible" src="http://upload.wikimedia.org/wikipedia/commons/2/27/Gutenberg_bible_Old_Testament_Epistle_of_St_Jerome.jpg" alt="" width="360" height="502" /></p>
<p>So what mediums we use affect not just whether or not our buyers are receiving information, but how they are receiving the information and ultimately what part of the brain they are using to make the decision.</p>
<p>So how can we harness this idea? Come back tomorrow&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/05/08/social-media-and-sales-the-medium-is-the-message-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s Work</title>
		<link>http://benrey.org/2012/05/07/lifes-work/</link>
		<comments>http://benrey.org/2012/05/07/lifes-work/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:33:43 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=941</guid>
		<description><![CDATA[Could you ever imagine seeing this note on your first day of work? If not, is it due to how your corporation views its own work, or is it due to how you view your own work?]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrey.org/blog/wp-content/uploads/2012/05/applefirstday.png"><img class="size-full wp-image-942 alignnone" title="applefirstday" src="http://benrey.org/blog/wp-content/uploads/2012/05/applefirstday.png" alt="" width="484" height="480" /></a></p>
<p><em>Note given to Apple employees on their first day of work</em></p>
<p>Could you ever imagine seeing this note on your first day of work?</p>
<p>If not, is it due to how your corporation views its own work, or is it due to how you view your own work?</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/05/07/lifes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series on Social Media and Sales</title>
		<link>http://benrey.org/2012/05/01/new-series-on-social-media-and-sales/</link>
		<comments>http://benrey.org/2012/05/01/new-series-on-social-media-and-sales/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:20 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=937</guid>
		<description><![CDATA[I know I have been absent from the blog recently&#8230;but it&#8217;s the end of the major quarter here at the College. This is essentially our 4th quarter as all students across the country have to choose their college by today, May 1st. It looks like I&#8217;ll be breaking the record for my territory, so I [...]]]></description>
			<content:encoded><![CDATA[<p>I know I have been absent from the blog recently&#8230;but it&#8217;s the end of the major quarter here at the College. This is essentially our 4th quarter as all students across the country have to choose their college by today, May 1st. It looks like I&#8217;ll be breaking the record for my territory, so I have wanted to give it my all. I&#8217;ll be back this week with a look at sales, social media and general communication theory. In the meantime&#8230;have you ever heard of <a href="http://en.wikipedia.org/wiki/Media_ecology" target="_blank">Media Ecology</a>? Or <a href="http://en.wikipedia.org/wiki/Neil_Postman" target="_blank">Neil Postman</a>? Follow those links, trust me, you&#8217;ll thank me later.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/05/01/new-series-on-social-media-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sales Funnel: Friend or Enemy?</title>
		<link>http://benrey.org/2012/04/23/the-sales-funnel-friend-or-enemy/</link>
		<comments>http://benrey.org/2012/04/23/the-sales-funnel-friend-or-enemy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:03:42 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=926</guid>
		<description><![CDATA[The Sales Funnel is a systematic approach to selling. Basically the sales funnel ensures the company that sales will happen. It lowers risk, narrows the pool of clients to those who will most likely purchase the product and offers a way to scale more effectively. All these things are helpful and the sales funnel is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Sales_process">Sales Funnel</a> is a systematic approach to selling. Basically the sales funnel ensures the company that sales will happen. It lowers risk, narrows the pool of clients to those who will most likely purchase the product and offers a way to scale more effectively. All these things are helpful and the sales funnel is definitely a representative&#8217;s friend. I like to say that the sales funnel allows even a gorilla to be successful. From the company&#8217;s perspective this is essential, especially in an industry with high turnover. </p>
<p>However, the sales funnel can turn on you quickly for two main reasons. First, your sales funnel constantly needs tweaking because the client&#8217;s precise needs change (even within a single sale you may have to move backward before you can move forward), our globalized markets  and culture (technology especially) constantly change and finally, your company&#8217;s data can change effecting your whole funnel. Second, since even a gorilla can be successful with the sales funnel, it can turn creative, potentially record breaking representatives into robots. While robots are consistent, they are never going to break any sales records. So if you want to break records, constantly tailor your sales funnel and use the funnel as your base level of work. Always go above and beyond the funnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/04/23/the-sales-funnel-friend-or-enemy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storytelling Resources</title>
		<link>http://benrey.org/2012/04/20/storytelling-resources/</link>
		<comments>http://benrey.org/2012/04/20/storytelling-resources/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:00:09 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=892</guid>
		<description><![CDATA[A couple different people asked me for examples of storytelling. There are three great examples that pop into my head of effective, contemporary storytelling. You've probably heard of all three of these, but never realized what they were doing was telling stories. And that is the sign of a great story.]]></description>
			<content:encoded><![CDATA[<p>A couple different people asked me for examples of storytelling. There are three great examples that pop into my head of effective, contemporary storytelling. You&#8217;ve probably heard of all three of these, but never realized what they were doing was telling stories. And that is the sign of a great story.</p>
<p><a href="http://www.ted.com/talks"><strong>Ted Talks</strong></a> &#8211; TED (Technology, Entertainment and Design) is a global set of conferences formed to disseminate &#8220;ideas worth spreading.&#8221; One of the reasons each talk is so compelling is the use of story. Now that you know the secret&#8230;watch the talks and note the use of story.</p>
<p><a href="http://www.thisamericanlife.org/"><strong>This American Life</strong></a> &#8211; This American Life is a weekly radio show. Each week&#8217;s show has a theme, explored in several &#8220;acts.&#8221; Often each of these acts are stories told either in first person narrative or in an interview style. This is a great resource for compelling, <i>and true</i>, stories. It airs at noon on <a href="http://www.wbur.org/">WBUR</a> in Boston and my wife and I never miss it.</p>
<p><a href="http://themoth.org/radio"><strong>The Moth</strong></a> &#8211; Finally the Moth Radio hour is probably the least know of the three, but it is pure story. Basically The Moth hosts storytelling sessions all across America and then plays the best one&#8217;s during this weekly one hour segment. You get to hear from celebrities and common people. Always compelling and always fresh. This also airs on <a href="http://www.wbur.org/">WBUR</a> in Boston but I listen to it as a podcast on the way to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/04/20/storytelling-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling and Sales</title>
		<link>http://benrey.org/2012/04/19/storytelling-and-sales/</link>
		<comments>http://benrey.org/2012/04/19/storytelling-and-sales/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:45:56 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=888</guid>
		<description><![CDATA[In my previous career I used to speak to large audiences for 20-30 minutes at a time. I always knew I would have at least 7 minutes of their undivided attention: the time when I told a story. As I began my story I would see people wake up from their daze or daydream and [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous career I used to speak to large audiences for 20-30 minutes at a time. I always knew I would have at least 7 minutes of their undivided attention: the time when I told a story. As I began my story I would see people wake up from their daze or daydream and sit riveted. You can see an instant change as you transition from facts, bullet points and cliches to a story. The individual&#8217;s eyes light up and you can see their wheels spinning. They become engaged and if your story is really good, they see themselves in the story. It is right after the story that I would make my most important point (and I made sure it was connected to the story). This is why whenever I am closing, I always include a story.</p>
<p>Now traditionally we are taught to sell by using metrics. &#8220;If you buy this product, it will increase your revenue by this percentage&#8221;, or, &#8220;If you come to this college, you will get this and this&#8221;. Now metrics are important and knowing facts and figures are important as well. Many times it is these percentages, facts and figures that allow the client to check off their internal boxes to allow them to be open to the sale. But having these boxes checked does not mean they will be willing to spend the money in order to close the deal.  This is where the story comes. The story is a success story of the product. It is a story that follows the <a href="http://en.wikipedia.org/wiki/Dramatic_structure#Freytag.27s_analysis">elements</a> of an introduction, a conflict, a climax and a resolve of that conflict, with the product saving the day. It is a story where the client unconsciously see themselves as the subject of the story. A successful story ensures a successful sale and it connects to the client. When the client wants to purchase a product again, they won&#8217;t remember much about you, but they will remember your story. </p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/04/19/storytelling-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Data: The Solution</title>
		<link>http://benrey.org/2012/04/18/dealing-with-data-the-solution/</link>
		<comments>http://benrey.org/2012/04/18/dealing-with-data-the-solution/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:13:21 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=903</guid>
		<description><![CDATA[In yesterday&#8217;s post I talked about the difficulties of data. So what is the solution? The first solution is to become friends with the data team. Whenever I need something from our data team I walk up the three flights of stairs and talk to them. In person. Let me emphasize that again. In person&#8230;not [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s post I talked about the difficulties of data. So what is the solution? The first solution is to become friends with the data team. Whenever I need something from our data team I walk up the three flights of stairs and talk to them. In person. Let me emphasize that again. In person&#8230;not email. This makes my constant fiddling with reports and requests for changes much more tolerable. </p>
<p>Next, get to know the data. I probably have spent hours looking at the data and figuring out what is out there. While at first this seems like a waste of time, it actually will save me time in the long run. This way, when I have an idea, I know what data exists. My goal here is to work smarter.</p>
<p>Third, tinker a lot. Statistically about 30-45% of my leads will actually turn into a successful sale in my territory. How do I know that? We have records for each stage of the sales funnel, so I did some comparison over the past 3 years. Now that I know that statistically I will only close on 4 out of 10 clients, I can make the best use of my time by honing in on the low hanging fruit.  I can also use the data to see who the low hanging fruit are. I do this through a number of different metrics that are unique to my industry, but that data is out there for every industry. I promise. You just need to make it is being collected and organized properly. My theory is collect data. You&#8217;ll figure out what to do with it later.</p>
<p>Finally, talk to others about data. I regularly share my findings with coworkers. They often respond by saying, &#8220;That is awesome&#8230;but what if it did this?&#8221; Collaboration is the best way to find out what you didn&#8217;t know you needed to know. </p>
<p>Another application is that data is really helpful in estimating goals. I can confidently walk into my supervisor&#8217;s office and tell them what percentage I will yield in $$$&#8217;s &#8211; with the data to back up my prediction. And like a good sales person, I always under promise and over deliver. Wouldn&#8217;t that be nice if you could accurately and consistently exceed goals? </p>
<p>See how good data is to you? </p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/04/18/dealing-with-data-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Data: The Problem</title>
		<link>http://benrey.org/2012/04/17/dealing-with-data/</link>
		<comments>http://benrey.org/2012/04/17/dealing-with-data/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:45:29 +0000</pubDate>
		<dc:creator>benrey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://benrey.org/?p=898</guid>
		<description><![CDATA[Data can be overwhelming or nonexistent. It can confuse us, paralyze us or help us to work smarter. In my current organization, we have an entire data team that consists of five people plus interns. Not only do they gather data, but they create reports to help us access this data. This is great, but [...]]]></description>
			<content:encoded><![CDATA[<p>Data can be overwhelming or nonexistent. It can confuse us, paralyze us or help us to work smarter. In my current organization, we have an entire data team that consists of five people plus interns. Not only do they gather data, but they create reports to help us access this data. This is great, but most of the data goes underutilized for several reasons. And this is huge, because I believe that <strong>one of the biggest reasons representatives have unrealized sales is because they can&#8217;t read the data&#8230;and most of them don&#8217;t even know that this is a reason!</strong> (The other is that they misunderstand the purpose of the sales funnel. But more on that topic later&#8230;) So why is data underutilized?</p>
<p>First, most of the representatives I work with are terrified of data. Ok. Not terrified&#8230;paralyzed. They don&#8217;t know what to do with it or how to manipulate it to work with their territories. Usually the most effective representatives are great with people, not so good with data. We&#8217;ve got to get better at training representatives to manipulate data.</p>
<p>Second, the data team are the ones who collect the data and make the reports, but it&#8217;s the representatives who use the data. See the problem? Now this is not the data team&#8217;s fault&#8230;they don&#8217;t know what the representatives need unless the reps they ask. However, due to problem number one, this never happens. One of the problems I often came across was that I needed to have two or three reports open to get to the data I needed. </p>
<p>So what is the solution? Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://benrey.org/2012/04/17/dealing-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

